Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 3,027,680 | 1996 | Win | Texas | |
U.S.A. Senate | 2,302,357 | 1990 | Win | Texas | |
U.S.A. Senate | 3,111,348 | 58.55% | 1984 | Win | Texas |
U.S.A. House of Representatives | 91,546 | 94.54% | 1982 | Win | Texas |
U.S.A. House of Representatives | 144,816 | 70.88% | 1980 | Win | Texas |
U.S.A. House of Representatives | 65.10% | 1978 | Win | Texas |
To see the public statements data on Phil Gramm's log in or create a free account.
To see the public news data on Phil Gramm's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Phil Gramm's log in or create a free account.
To see the public news data on Phil Gramm's log in or create a free account.