Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 2,395,376 | 51.06% | 2016 | Win | North Carolina |
U.S.A. Senate Republican Primary | 622,074 | 2016 | Win | North Carolina | |
U.S.A. Senate | 1,458,046 | 54.81% | 2010 | Win | North Carolina |
U.S.A. Senate Republican Primary | 297,993 | 2010 | Win | North Carolina | |
U.S.A. Senate | 1,791,450 | 51.60% | 2004 | Win | North Carolina |
U.S.A. House of Representatives | 137,879 | 70.19% | 2002 | Win | North Carolina |
U.S.A. House of Representatives | 172,489 | 92.81% | 2000 | Win | North Carolina |
U.S.A. House of Representatives | 119,103 | 67.56% | 1998 | Win | North Carolina |
U.S.A. House of Representatives | 130,177 | 62.08% | 1996 | Win | North Carolina |
To see the public statements data on Richard Burr's log in or create a free account.
To see the public news data on Richard Burr's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Richard Burr's log in or create a free account.
To see the public news data on Richard Burr's log in or create a free account.