Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,335,104 | 63.96% | 2016 | Win | Alabama |
U.S.A. Senate Republican Primary | 505,586 | 2016 | Win | Alabama | |
U.S.A. Senate | 968,181 | 65.18% | 2010 | Win | Alabama |
U.S.A. Senate Republican Primary | 405,042 | 2010 | Win | Alabama | |
U.S.A. Senate | 1,242,200 | 67.55% | 2004 | Win | Alabama |
U.S.A. Senate | 817,973 | 63.24% | 1998 | Win | Alabama |
U.S.A. Senate | 1,022,698 | 64.82% | 1992 | Win | Alabama |
U.S.A. Senate | 609,360 | 50.28% | 1986 | Win | Alabama |
U.S.A. House of Representatives | 96.80% | 1984 | Win | Alabama |
To see the public statements data on Richard Shelby's log in or create a free account.
To see the public news data on Richard Shelby's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Richard Shelby's log in or create a free account.
To see the public news data on Richard Shelby's log in or create a free account.