Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 296,276 | 64.42% | 2006 | Win | West Virginia |
U.S.A. Senate | 469,215 | 77.75% | 2000 | Win | West Virginia |
U.S.A. Senate | 290,495 | 69.01% | 1994 | Win | West Virginia |
U.S.A. Senate | 410,983 | 64.77% | 1988 | Win | West Virginia |
U.S.A. Senate | 387,170 | 68.49% | 1982 | Win | West Virginia |
U.S.A. Senate | 566,359 | 100.00% | 1976 | Win | West Virginia |
U.S.A. Senate | 345,965 | 77.64% | 1970 | Win | West Virginia |
U.S.A. Senate | 515,015 | 67.67% | 1964 | Win | West Virginia |
U.S.A. Senate | 381,745 | 59.19% | 1958 | Win | West Virginia |
To see the public statements data on Robert Byrd's log in or create a free account.
To see the public news data on Robert Byrd's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Robert Byrd's log in or create a free account.
To see the public news data on Robert Byrd's log in or create a free account.